Local Buses
| Service (Stagecoach) | Route | Link to Timetable |
|---|---|---|
| Number 6 | Gloucester - Gloucestershire Royal Hospital - Elmbridge - Longlevens | Timetable |
| Number 10 | Lower Tuffley - Gloucester City Centre - Brockworth - Shurdington - Cheltenham City Centre | Timetable |
| Numbers 94, 95 and 96 * | Gloucester City Centre - Longlevens - Churchdown - Park Campus - Cheltenham Town Centre (see note below) | Timetable |
| Service (Pulhams) | Route | Link to Timetable |
|---|---|---|
| Number 99 Hospital Service | Gloucester City Centre - GRH - Arle Court P&R - Cheltenham Hospital - Cheltenham City Centre | Timetable |
* 94/95/96 Bus Route Variations:
- 94 - Service 94 runs via Golden Valley (B4063).
- N94 - Night Bus Service N94 - Special ticket conditions apply.
- 95 - Service 95 runs via Bamfurlong (Bamfurlong Lane and Badgeworth Road).
- 96 - Service 96 runs via Chosen Hill School (Parton Road, Brookfield Road and Badgeworth Road).
Please note: bus timetables change from time to time, so please bear this in mind.
Stagecoach site
Please use the above button to contact us by e-mail